Students » Bell Schedule

Bell Schedule

Bell Schedules

Monday, Wednesday, Thursday and Friday (ODD/EVEN)
Description / Period Start Time End Time Length
BREAKFAST 8:00 AM 8:25 AM 25 min
PERIOD 1/2 8:30 AM 10:04 AM 94 min
PERIOD 3/4 10:09 AM 11:43 AM 94 min
LUNCH 11:43 AM 12:18 PM 35 min
PERIOD 5/6 12:23 PM 1:57 PM 94 min
PERIOD 7/8 2:02 PM 3:36 PM 94 min
Tuesdays (ODD/EVEN) Staff Professional Development: 8:30 - 9:30 a.m.
Description / Period Start Time End Time Length
Staff Professional Development 8:30 AM 10:00 AM 90 min
BREAKFAST 9:30 AM 9:50 AM 20 min
PERIOD 1/2 10:05 AM 11:15 AM 70 min
LUNCH 11:15 AM 11:50 AM 35 min
PERIOD 3/4 11:55 AM 1:05 PM 70 min
PERIOD 5/6 1:10 PM 2:20 PM 70 min
PERIOD 7/8 2:25 PM 3:35 PM 70 min
Minimum Day (ODD/EVEN)
Description / Period Start Time End Time Length
BREAKFAST 8:00 AM 8:25 AM 25 min
PERIOD 1/2 8:30 AM 9:30 AM 60 min
PERIOD 3/4 9:35 AM 10:35 AM 60 min
Lunch 10:35 AM 11:05 AM 30 min
PERIOD 5/6 11:10 AM 12:10 PM 60 min
PERIOD 7/8 12:15 PM 1:15 PM 60 min
Assembly Day (ODD/EVEN)
Description / Period Start Time End Time Length
BREAKFAST 8:00 AM 8:25 AM 25 min
PERIOD 1/2 8:30 AM 9:40 AM 70 min
PERIOD 3/4 9:45 AM 10:55 AM 70 min
PERIOD 8 11:00 AM 11:30 AM 30 min
ASSEMBLY 11:30 AM 12:30 PM 60 min
LUNCH 12:30 PM 1:05 PM 35 min
PERIOD 5/6 1:10 PM 2:20 PM 70 min
PERIOD 7/8 2:25 PM 3:35 PM 70 min